| Important Years: B.C. 3000 Building of the Great Pyramid. 776 First Olympiad in Greece. 753 Foundation of Rome. 490 Greeks defeated the Persians at the Battle of Marathon. 360 The period of Aristotle and Plato. 332 Egypt conquered by Alexander. 323 Alexander dies at Babylon. 214 Work on the Great Wall of China begins. 55 Julius Ceasar attacks Great Britain. 4 Birth of Jesus Christ. A.D. 29 Crucifixion of Jesus Christ. 375 Huns’ invasion of Europe. 570 Prophet Mohammed born at Mecca. 622 Flight of Mohammed from Mecca to Madina. 632 | 
Monday, 23 May 2011
19:58
Important Years of World History
Saturday, 7 May 2011
10:09
Inventions and Discoveries
Invention and Discoveries
Adding Machine, 1642. Inventor : Blaise Pascal (France) (1623-62). Earliest commercial machine invented by William Burroughs (U.S.) in St. Louis, Missouri in 1885.
Addressograph, 1893. Inventor : J.S. Duncan (U.S.). Manufactured in Chicago, Illinois.
Airplane, 1903. Inventors: Orville Wright (1871-1948) and Wilbur Wright (1867-1912), (U.S.) Kitty Hawk, North Carolina.
Airship (non-rigid), 1852. Inventor : Henri Giffard (France) (1825-82). Steam-powered propeller flew over Paris (1852).
Airship (rigid), 1900. Inventor : Graf Ferdinand von Zeppelin (Germany) (1838- 1917). Bodensee.
Antiseptic, 1867. Inventor : Dr. Joseph Lister (England).
10:02
Smallest and Biggest in the world
| Largest Continent | Asia, 17,212,2000 square miles | 
| Smallest Continent | Australia,312,2000 square miles | 
| Highest Mountain | Mount Everest, Himalayan   Mountains, Nepal-Tibet, 29,035 feet above sea level | 
| Lowest Point on land | The Dead Sea, Israel-Jordan, water   surface 1,349 feet below sea level | 
| Deepest Underwater Trench | Marina Trench, 200 miles southwest   of Guam in the Pacific Ocean, 36,198 feet below the ocean surface | 
| Largest Sea | The Mediterranean Sea, 1,144,800   square miles | 
| Highest Lake | The Highest navigable lake is Lake   Titicaca in Peru, 12,500 feet above sea level | 
| Lowest Lake | The Dead Sea, Israel-Jordan,   surface of water 1,349 feet below sea level | 
| Largest Lake | Caspian Sea, 152,239 square miles | 
| Largest Freshwater Lake | Lake Superior, US-Canada, 31,820   square miles | 
| Deepest Ocean | Pacific Ocean, average depth   13,215 feet | 
| Largest Ocean | Pacific Ocean, 60,060,700 square   miles | 
| Smallest Ocean | Arctic Ocean, 5,427,000 square   miles | 
| Largest Gulf | Gulf of Mexico, 615,000 square   miles | 
| Bay | The Bay of Bengal, 1,300,000   square miles | 
| Largest Island | Greenland, 839,999 square miles | 
| Largest Peninsula | Arabia, 1,250,000 square miles | 
| Largest Archipelago | Indonesia, 3,500-mile stretch of   17,000 islands | 
| Largest Gorge | Grand Canyon, Colorado River,   Arizona, US, 217 miles long, 4-18 miles wide, 1 mile deep | 
| Deepest Gorge | Hells Canyon, Snake River, Idaho,   7,900 feet deep | 
| Longest Mountain Range | The Andes of South America, 5,000   miles | 
| Longesr River | The Nile, Africa, 4,180 miles | 
| Shortest River | The Roe, Montana, US, 200 feet   long | 
| Largest River | The Amazon, South America, basin   of 2,500,000 square miles | 
| Longesr Estuary | Ob River, Russia, 550 miles long,   up to 50 miles wide | 
| Larget Lagoon | Lagoa dos Patos, Brazil, 150 miles   long, 4,500 square miles | 
| Largest Waterfall | Angel Falls, Venezuela, 3,212 feet   high | 
| 
 | 
